Tulaga Maualuga Fa'alua fa'atete'e pipii
tulaga: faʻamau faʻamalosi faʻavae, uaea paʻu ogatotonu, uaea paʻu i fafo, mama faʻapipiʻi, ipu faʻapipiʻi tafatolu, meafaigaluega faʻafesoʻotaʻi (mama faʻapipiʻi U, faʻapipiʻi ipu), faʻamau faʻapipiʻi, ma isi.
Faamoemoega: Ia onosaia le vevesi atoatoa.Fa'afeso'ota'i le uaea fa'apipi'i fa'aeleele i le fa'amau, fa'ama'i-tete'e po'o le olo feso'ota'iga.
Vaega:
1. O lo'o i ai uiga uma o se fa'amau fa'amalosi.
2. O le faʻaogaina o le lua faʻapipiʻi o uaea mimilo pito i fafo e faʻaleleia ai le malosi faʻainisinia ma le ea o le pipii, ma e masani ona faʻaaogaina i pitches faʻapitoa e pei o vaʻa tetele ma maualuga maualuga.E tusa ai ma manaʻoga o tagata faʻatau, o le malosi malosi e mafai ona oʻo atu i le 160KN.
Fa'aaliga o poloaiga:
E tutusa ma le pipii fa'ama'i.
Faʻamatalaga ma faʻataʻitaʻiga faʻataʻitaʻiga o le OPGW opitika uaea faʻalua faʻalua faʻamau faʻatasi ma le malosi malosi o le 160KN
Fa'ata'ita'iga | E talafeagai le lautele o le uaea mata'utia D (mm) | Fa'amalosia fa'avae | I totonu | Ivi fafo | mamafa pipii (kg) | ||||||
umi (mm) | Uaea lautele (mm) | Ole numera ole (mm) | umi (mm) | Uaea lautele (mm) | Ole numera ole (mm) | umi (mm) | Uaea lautele (mm) | Ole numera ole (mm) | |||
OSNZ-13.6~14.9-160 | 13.6–14.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.0 |
OSNZ-15.0~15.9-160 | 15.0~15.9 | 2400 | 2.7 | 15 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.1 |
OSNZ-16.0~16.9-160 | 16.0~16.9 | 2400 | 2.7 | 16 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.2 |
OSNZ-17.0~17.9-160 | 17.0~17.9 | 2400 | 2.7 | 17 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.3 |
OSNZ-18.0~18.9-160 | 18.0~18.9 | 2400 | 2.7 | 18 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.4 |
OSNZ-19.0~19.9-160 | 19.0~19.9 | 2400 | 2.7 | 19 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.5 |
OSNZ-20.0~21.0-160 | 20.0~21.0 | 2400 | 2.7 | 20 | 1800 | 4.0 | 7 | 1600 | 4.0 | 7 | 15.6 |
Faʻaaliga: 1. Le uiga o le faʻataʻitaʻiga ma le numera, O-e talafeagai mo le OPGW cable optical;SNZ-ta'i fa'alua fa'amau;numera-e talafeagai mo le lautele pito i fafo o le uaea opitika ma le malosi o le pipii. | |||||||||||
2. Pe a manaʻomia e le tagata faʻatau le malosi o le OPGW cable clamp e sili atu nai lo le 160KN pe iai ni manaʻoga faʻapitoa, e mafai e le kamupani ona mamanuina ma tuʻuina atu e tusa ai ma manaoga o le matagaluega moni. |